Extract Monaco Lab

Hi,
I got problem using Bill Atkinson “Extract Monaco Lab”.
im using DTP 20 (pulse) and Monaco Profiler 4.8 as my profiling system. So far im quite happy with the standard 1728 patch from Monaco Profiler. But at this moment im very curious to try Bill Atkinson 1728 target to Profiler.
So i print the Bill Atkinson 1728 target and then read it in ColorPort and export the measurement data as CGATS and extract this data with “Extract Monaco Lab”. It succesfully extracted but when i try to import this lab data to monaco profiler, it doesn’t appear in import dialog box. it only appear when i choosed “All Files” in File of type option.

Am i missing something? Any suggestion are welcome

Additional question : How much improvement of Bill Atkinson 1728 target over Standard Profiler 1728 target?

Thanks,
Davi Arzika

Hi Davi,

As long as you are saving out of ColorPort, you could save a step by using the “Tab Delimited” option for saving. That file can be imported into MonacoProfiler without further conversion. I’ve never been able to get the CGATs option to work for some reason.

I pulled both the Xrite target and the Atkinson target into ColorThink to compare the two. They are both different, but I don’t see any obvious advantage of one over the other. They both cover the possible gamut with a whole lot of well-spaced data points. I would think either would work well.

Hi Patrick, Thanks alot for your reply. I just tried to save the measurement in “Tab Delimeted” and import it to Profiler. But it lead me to different problems, it seems the Profiler didn’t read measurement patch in order and make profiler error to create Profile.

Heres my measurement, Lab, Illuminant D50, Observer2:

94.50 1.38 -0.89
90.82 8.85 -4.45
87.01 16.31 -7.67
83.34 23.82 -10.67
78.83 32.36 -13.38
73.41 42.05 -15.50
67.15 52.19 -16.43
62.23 58.82 -15.52
57.35 63.68 -12.75
53.16 66.15 -8.71
48.47 67.45 -2.62
44.94 66.95 2.34
90.51 -4.92 -7.44
87.93 3.70 -9.27
84.19 10.86 -12.38
80.63 17.68 -15.01
75.95 26.16 -17.87
70.28 35.48 -20.26
64.53 44.30 -21.28
59.42 51.31 -20.64
55.34 55.66 -18.60
51.39 58.97 -14.48
46.22 61.51 -7.83
42.87 60.84 -2.54
55.70 -26.20 -52.45
55.79 -22.25 -51.27
53.54 -14.16 -51.64
51.50 -5.40 -51.49
49.42 3.65 -51.06
48.07 11.92 -49.46
45.85 20.04 -48.26
42.87 26.45 -46.39
94.05 -1.04 10.95
89.90 8.08 4.57
86.23 15.87 -0.05
82.66 22.94 -3.81
79.37 29.46 -6.76
74.51 38.44 -10.15
68.88 48.08 -12.13
63.93 55.33 -12.49
59.74 60.12 -10.81
55.00 63.95 -7.08
49.02 67.03 0.19
45.42 66.76 5.17
88.46 -10.07 0.16
86.93 1.48 -1.86
83.60 7.37 -5.19
80.22 14.04 -8.15
76.71 20.56 -11.18
71.78 29.37 -14.20
65.87 38.99 -16.67
60.65 46.84 -17.23
56.29 52.39 -16.06
52.14 56.98 -12.87
46.65 60.89 -6.45
42.71 59.99 -0.58
55.69 -34.14 -38.59
55.63 -28.72 -42.55
53.64 -21.00 -43.63
51.21 -13.45 -44.32
49.00 -5.05 -44.59
47.64 3.86 -43.72
46.08 12.90 -42.28
43.85 19.83 -39.86
93.56 -3.11 21.92
89.13 6.00 16.61
85.16 14.47 11.09
82.02 21.23 6.30
79.76 26.25 2.02
75.51 34.31 -1.31
70.04 43.78 -3.57
64.98 51.55 -3.48
60.50 57.35 -2.20
55.81 62.08 0.01
49.39 66.11 4.71
45.49 65.97 8.96
87.53 -13.39 12.20
85.64 -1.46 9.19
81.61 4.75 6.13
78.76 11.43 1.53
75.84 17.58 -2.66
71.92 25.10 -6.87
66.61 34.65 -9.68
61.78 42.54 -10.81
57.36 48.55 -9.13
52.76 54.80 -7.94
46.45 59.18 -2.07
42.50 58.71 2.65
55.48 -45.21 -27.50
54.67 -34.71 -32.62
53.89 -26.65 -35.51
50.99 -18.08 -36.22
48.15 -10.22 -36.98
46.03 -2.16 -36.99
44.77 6.14 -35.75
42.89 14.20 -34.27
93.32 -4.57 31.89
88.87 4.70 25.94
84.65 13.40 20.99
81.35 20.66 15.53
78.37 27.27 12.13
74.34 35.14 9.12
69.56 43.35 7.10
65.04 50.37 6.32
60.65 56.42 6.27
56.28 61.07 6.75
50.18 65.38 9.35
45.94 65.84 11.71
87.26 -15.04 21.33
85.14 -3.45 18.76
81.43 3.58 15.06
77.85 9.90 10.72
75.52 15.45 6.37
71.69 22.76 3.11
66.99 31.78 0.39
62.30 39.67 -0.70
57.70 46.24 -0.22
53.19 52.92 -0.79
46.96 58.12 2.85
42.55 57.99 6.48
54.51 -50.95 -18.16
53.87 -40.82 -23.05
52.86 -30.85 -26.94
51.65 -23.27 -29.00
48.93 -15.08 -29.49
45.90 -7.08 -29.97
43.65 0.81 -29.84
41.81 8.40 -28.46
92.84 -5.49 41.11
88.47 3.54 35.57
84.48 11.91 29.59
81.13 19.60 23.56
76.49 29.91 20.42
72.49 37.60 18.02
68.42 44.50 15.66
64.72 50.39 14.00
60.57 56.02 13.18
56.23 60.63 13.29
50.68 64.71 14.19
46.39 65.46 15.58
86.75 -16.51 31.17
84.72 -4.73 27.57
81.08 2.30 23.18
77.54 9.13 18.35
73.56 17.02 15.69
70.06 23.89 12.79
66.19 31.30 10.51
61.98 38.67 8.88
57.61 45.56 7.91
53.20 51.94 6.23
47.39 57.09 7.79
42.61 56.58 9.84
53.82 -54.25 -10.90
52.79 -45.63 -14.44
51.80 -35.40 -18.68
50.70 -26.45 -21.35
49.50 -19.03 -23.11
45.99 -10.79 -22.93
42.86 -3.03 -22.66
39.84 4.08 -21.98
92.44 -6.31 50.37
88.11 2.54 45.67
84.44 10.47 38.51
81.11 18.23 31.25
76.19 29.42 27.09
72.33 37.79 24.79
67.97 45.29 22.74
64.30 50.89 20.89
60.51 55.94 19.78
56.48 60.35 19.61
51.75 63.89 19.87
47.06 65.14 20.54
86.43 -17.26 41.42
84.30 -5.91 36.20
80.39 1.77 31.12
76.73 8.95 26.08
72.91 17.14 21.97
69.08 25.36 18.76
65.40 32.24 16.81
61.53 39.29 15.22
57.44 45.65 13.76
53.31 51.12 12.47
48.22 56.15 13.15
43.16 56.02 13.97
52.87 -56.81 -5.23
52.06 -48.80 -7.19
50.60 -39.40 -10.91
49.41 -30.13 -14.17
47.91 -21.32 -16.74
45.90 -13.80 -16.80
42.01 -5.78 -16.09
38.83 0.85 -15.69
92.28 -6.74 58.81
87.92 2.09 53.70
84.44 9.31 47.31
81.41 16.27 40.70
76.55 27.65 34.58
72.24 36.99 31.14
68.85 43.95 28.56
64.52 50.75 26.88
60.83 55.73 25.82
56.75 60.36 25.64
52.48 63.49 25.78
47.99 64.56 25.55
86.09 -17.80 50.07
83.73 -6.61 44.96
80.07 0.72 39.82
76.11 8.51 33.96
72.51 16.55 28.34
68.76 25.19 24.64
65.20 32.90 21.84
61.24 39.74 20.17
57.43 45.55 18.97
53.44 50.86 18.29
49.08 55.22 19.02
43.73 55.51 18.04
52.66 -58.39 -1.28
51.38 -50.90 -2.04
49.68 -41.92 -4.53
48.12 -33.09 -7.43
46.41 -23.79 -10.20
43.88 -14.64 -11.01
40.91 -7.25 -10.70
37.34 -0.98 -10.05
91.82 -6.94 66.84
87.57 1.86 62.03
84.40 8.46 55.83
81.14 15.20 49.30
76.78 25.90 43.39
72.37 35.57 38.38
68.37 43.82 34.63
65.12 50.16 32.48
60.73 56.23 31.68
56.46 60.95 32.31
52.60 63.82 32.50
49.20 64.31 31.46
85.64 -18.09 57.93
83.24 -7.26 52.64
79.39 0.12 46.59
75.66 7.58 40.30
72.31 15.40 35.16
68.65 24.17 30.56
65.07 32.23 27.20
61.43 39.64 25.40
57.29 45.55 23.86
53.46 51.07 23.86
49.33 54.86 24.84
44.70 54.82 23.63
52.24 -59.45 3.20
50.73 -52.06 2.32
49.17 -43.24 0.56
46.98 -34.79 -1.66
44.76 -26.01 -4.04
41.67 -16.57 -5.66
38.98 -8.62 -6.17
35.94 -2.44 -6.55
91.45 -6.74 76.73
87.15 1.96 71.42
84.16 8.19 64.99
81.13 14.84 58.65
76.80 24.70 51.66
72.46 34.39 46.07
68.42 42.76 41.32
64.71 50.12 38.01
60.62 57.16 37.19
56.16 62.27 38.02
52.96 64.35 37.23
50.65 64.51 36.33
85.41 -17.98 67.49
82.60 -7.49 61.46
79.12 -0.87 55.49
75.52 6.20 48.78
72.21 13.97 42.85
68.64 23.14 38.15
65.07 31.72 34.03
61.50 39.13 30.64
57.52 45.58 28.97
52.93 51.79 29.54
49.19 55.21 30.05
45.92 54.90 28.45
51.36 -59.71 7.50
50.33 -53.08 7.96
48.19 -44.54 6.04
45.95 -36.15 3.73
43.21 -27.60 1.12
40.02 -18.73 -1.08
37.11 -11.01 -2.19
34.53 -4.50 -2.73
91.05 -5.97 85.04
86.84 2.54 79.99
84.03 8.06 74.07
80.86 14.95 67.70
76.61 24.49 61.09
72.32 34.01 54.81
68.38 42.36 49.01
64.72 49.53 44.51
60.35 57.01 41.66
56.76 62.02 41.03
53.35 64.31 40.05
51.39 64.56 38.68
85.02 -16.54 76.29
81.65 -7.13 69.91
78.39 -0.79 64.58
75.67 5.42 58.81
72.08 14.32 52.69
68.35 23.19 47.03
64.79 31.69 41.71
61.44 39.24 37.56
57.38 46.38 34.55
52.63 52.25 33.67
49.39 55.14 33.26
47.09 55.48 31.84
51.81 -60.01 17.68
49.91 -52.59 16.04
47.64 -44.90 12.99
45.22 -37.16 9.94
42.18 -29.09 6.95
39.04 -21.38 4.38
36.40 -14.00 2.53
33.49 -7.76 0.88
89.86 -2.71 93.32
85.83 5.34 87.33
82.86 10.89 82.48
79.67 17.29 76.59
75.97 25.44 70.60
71.75 34.73 63.96
68.09 42.30 58.10
64.66 49.23 52.36
60.31 56.67 47.28
56.29 62.17 44.34
53.75 64.40 42.12
51.75 64.49 40.74
83.73 -12.79 83.56
80.19 -4.51 77.73
77.42 1.25 72.96
74.85 7.78 68.56
71.57 15.31 62.93
67.79 23.71 56.95
64.42 31.25 51.13
60.94 38.03 45.39
56.81 45.11 40.13
52.23 51.63 37.01
49.60 55.13 35.70
47.67 55.81 34.22
52.18 -57.62 26.64
49.59 -49.96 23.33
46.91 -42.03 19.83
44.40 -35.03 16.32
41.78 -27.62 13.06
39.19 -20.53 10.22
37.05 -13.70 8.38
34.82 -6.86 6.77
88.85 0.58 94.86
85.35 7.18 89.46
81.80 13.85 84.23
78.29 20.93 79.02
74.70 28.80 74.41
71.27 36.31 69.84
67.96 42.69 65.23
64.79 48.13 60.46
61.03 54.01 55.55
56.25 60.80 48.86
53.08 63.63 44.22
52.48 64.32 42.66
83.64 -9.00 85.94
80.60 -0.66 81.56
77.02 4.49 76.43
73.87 10.34 71.66
70.10 16.81 66.53
65.98 23.15 60.67
62.53 29.08 55.49
59.62 34.91 51.79
56.49 41.48 47.58
52.31 50.65 41.50
49.49 54.62 38.07
48.20 55.46 36.00
51.56 -52.51 32.98
50.39 -45.81 31.57
48.94 -39.43 29.99
47.54 -33.34 28.15
45.29 -27.24 25.27
41.62 -20.15 20.34
37.91 -13.35 15.81
34.09 -6.59 10.84
86.41 -11.13 -13.23
84.03 -2.84 -14.57
81.23 5.45 -16.21
77.54 12.30 -18.93
72.27 21.19 -21.98
66.70 30.26 -24.26
61.67 37.81 -25.26
57.02 44.40 -24.92
53.34 49.18 -23.04
49.97 53.10 -19.24
44.97 57.16 -12.19
41.93 57.76 -6.02
82.26 -17.09 -19.86
79.89 -9.08 -21.12
76.85 -0.50 -22.90
73.06 8.01 -25.28
68.09 16.96 -27.73
63.07 25.27 -29.42
58.89 31.91 -30.00
55.15 38.09 -29.26
51.75 43.01 -27.39
48.51 47.62 -23.79
43.99 52.30 -17.09
40.12 52.97 -10.24
45.24 -14.43 -57.20
44.68 -11.32 -56.64
43.58 -7.29 -56.59
43.03 -3.24 -56.58
42.11 1.80 -56.32
40.46 7.72 -56.47
38.51 13.23 -55.61
36.77 18.71 -53.22
84.45 -15.66 -7.89
82.92 -3.96 -7.31
80.34 2.55 -7.20
77.14 8.63 -10.24
73.61 15.27 -13.33
68.37 23.94 -16.87
62.73 32.06 -19.67
57.78 39.38 -20.56
53.57 45.04 -19.97
49.80 50.43 -16.83
44.46 54.94 -10.28
41.22 55.61 -4.45
80.99 -20.51 -15.04
79.26 -9.70 -13.51
77.00 -2.95 -12.82
74.21 3.91 -13.84
70.06 11.31 -17.34
65.23 19.67 -20.17
60.23 26.34 -22.97
55.54 33.29 -24.07
51.51 38.33 -23.87
48.00 44.41 -20.83
43.33 50.43 -14.24
39.61 51.36 -8.13
44.70 -25.21 -45.37
44.30 -17.91 -49.80
42.97 -12.58 -50.64
42.13 -8.25 -50.75
41.37 -3.37 -50.50
40.03 2.14 -50.31
38.45 7.97 -49.49
36.43 13.69 -47.97
82.03 -22.56 3.75
80.50 -7.23 1.29
78.61 0.96 -1.94
75.60 6.01 -4.37
72.72 11.45 -7.06
69.19 18.43 -10.29
63.98 27.81 -14.67
58.93 35.78 -16.41
54.82 42.31 -16.43
50.56 47.95 -14.59
44.42 52.61 -7.99
40.31 52.70 -2.84
78.60 -27.52 -3.96
77.14 -12.84 -6.59
75.17 -3.65 -6.83
72.75 1.67 -6.23
69.88 7.12 -8.90
66.00 13.81 -12.28
61.07 21.42 -16.15
55.93 28.35 -19.04
51.89 34.77 -19.60
48.28 41.46 -17.54
42.58 47.88 -12.30
38.39 47.91 -6.85
44.33 -32.70 -35.87
43.40 -25.64 -39.33
42.94 -18.92 -43.79
41.26 -12.84 -44.46
40.12 -7.67 -44.38
39.07 -2.20 -44.25
37.27 3.38 -42.64
35.37 8.90 -40.81
81.62 -24.65 13.17
79.86 -10.06 10.07
77.09 -1.13 6.84
73.76 3.64 4.54
71.22 8.87 1.18
68.29 15.12 -2.80
63.94 22.91 -6.35
59.45 31.24 -8.32
55.07 37.97 -7.64
50.75 45.52 -8.10
44.24 51.20 -3.64
39.85 50.39 0.69
76.71 -33.61 6.31
74.98 -17.80 1.98
72.99 -5.69 -0.49
70.71 0.74 -1.90
67.91 4.75 -3.87
64.98 10.01 -6.75
61.17 17.51 -10.37
56.88 25.18 -13.59
52.93 32.35 -15.34
48.51 38.80 -14.69
42.02 44.84 -9.72
37.71 45.35 -4.27
44.89 -37.73 -29.20
43.37 -32.38 -30.51
42.14 -25.88 -33.38
41.14 -17.95 -38.65
39.34 -11.80 -38.89
37.98 -6.40 -37.92
36.30 -0.71 -36.51
34.37 5.11 -34.64
81.30 -26.17 22.39
79.37 -11.97 18.04
76.82 -2.93 15.34
73.43 2.07 12.54
70.20 7.22 9.20
67.65 13.20 6.08
63.26 21.39 3.45
59.48 28.84 1.97
55.23 35.99 1.26
50.71 43.58 -0.91
44.63 49.57 1.48
39.91 49.37 4.42
76.40 -36.22 15.27
74.46 -21.15 10.93
72.62 -8.38 8.23
69.81 -1.29 5.40
66.10 2.48 3.09
63.68 7.17 0.12
60.43 13.67 -2.86
56.91 20.99 -5.57
52.46 28.47 -5.69
48.10 36.29 -7.28
41.96 43.05 -4.30
37.38 43.14 -0.49
45.19 -41.15 -24.30
43.65 -36.91 -23.77
42.28 -31.51 -25.26
40.99 -24.92 -28.76
39.30 -16.61 -32.94
37.27 -10.13 -32.45
35.47 -4.20 -31.09
33.55 1.51 -29.03
81.00 -27.28 32.32
79.20 -13.93 27.07
76.74 -4.61 23.22
73.38 1.12 19.52
69.85 7.31 15.99
65.85 14.64 13.83
62.47 21.87 11.65
58.70 28.54 10.09
54.74 35.61 8.31
50.72 42.62 6.21
45.24 48.38 6.96
40.16 48.44 8.36
76.10 -37.13 24.67
73.90 -22.93 19.56
72.32 -10.44 16.12
69.71 -2.95 13.03
66.01 1.13 9.89
62.19 6.29 7.86
59.39 12.92 5.89
55.96 19.73 4.30
52.40 26.58 2.85
47.73 34.46 0.43
42.26 41.43 1.56
37.60 41.85 3.75
45.80 -43.96 -20.08
44.09 -40.40 -18.24
42.62 -35.60 -18.71
41.16 -29.70 -20.88
39.15 -22.05 -23.93
36.98 -14.03 -26.32
35.11 -7.82 -25.47
33.04 -1.93 -23.73
80.93 -27.67 41.78
78.57 -15.07 36.34
76.36 -5.83 31.34
73.11 0.33 26.68
69.45 6.98 22.02
65.86 14.86 19.25
61.95 22.55 16.56
58.48 28.98 15.07
54.65 35.58 13.68
50.61 41.78 11.99
46.06 47.14 12.46
40.68 47.89 12.16
76.64 -37.64 35.25
73.71 -24.33 29.50
72.20 -12.16 24.58
69.88 -4.55 20.52
66.13 0.44 16.40
62.09 6.51 13.39
57.95 13.82 12.29
54.90 20.24 11.39
51.62 26.49 9.56
47.42 33.78 7.39
42.91 39.90 7.21
37.97 40.91 7.70
46.21 -46.71 -15.58
44.73 -43.01 -13.82
43.75 -36.24 -13.19
41.44 -32.69 -14.75
39.17 -25.55 -16.71
36.93 -18.05 -18.38
34.62 -10.64 -19.73
32.37 -4.78 -18.43
80.75 -27.47 50.54
78.01 -15.64 44.55
75.65 -6.79 39.36
72.42 -0.43 33.71
69.27 6.14 29.18
65.64 14.15 24.45
61.79 22.56 21.53
58.03 29.66 19.48
54.30 36.07 18.35
50.27 41.90 17.57
46.23 46.81 18.15
41.58 46.90 17.29
76.64 -36.59 44.92
73.28 -24.54 38.15
71.56 -13.24 33.42
69.25 -6.00 28.71
65.94 -0.42 23.49
62.28 5.85 19.16
58.21 13.93 16.65
54.44 20.94 15.09
51.04 27.21 13.75
46.90 33.85 12.65
43.08 39.08 12.70
38.64 40.37 11.74
46.49 -48.81 -11.69
45.09 -44.55 -9.92
43.18 -39.44 -10.04
41.24 -33.87 -10.73
38.79 -27.25 -11.30
36.35 -19.85 -12.76
34.08 -13.56 -13.27
31.94 -7.17 -13.70
80.85 -26.40 60.32
77.57 -15.63 53.38
75.05 -7.65 47.86
71.82 -1.44 41.42
68.89 4.91 36.37
65.25 13.61 31.35
61.75 21.86 27.57
57.98 29.78 24.46
53.93 36.39 22.76
49.64 42.43 22.73
45.77 46.93 23.96
42.70 46.68 22.40
76.80 -35.63 54.68
73.10 -24.22 47.12
71.14 -13.58 41.76
68.89 -6.91 36.46
65.44 -1.36 30.40
61.99 5.27 25.95
58.04 13.75 22.38
54.14 21.70 19.59
50.48 28.14 17.78
46.52 34.29 17.27
42.68 38.94 17.76
39.19 38.98 16.37
46.79 -50.62 -6.37
45.07 -45.99 -5.97
43.18 -40.16 -6.55
40.92 -34.07 -7.21
38.35 -27.27 -7.61
35.87 -21.17 -7.73
33.35 -14.67 -8.27
31.37 -9.07 -8.34
80.74 -24.43 69.13
77.19 -14.72 62.03
74.12 -7.38 56.27
71.41 -1.71 50.87
68.67 5.14 46.03
64.93 13.89 40.36
61.39 22.30 35.23
57.50 30.13 30.94
53.65 36.88 28.05
49.21 43.18 27.30
45.74 46.58 27.10
43.62 46.89 25.86
76.42 -34.16 62.78
73.15 -23.16 55.80
70.71 -13.23 50.61
67.97 -7.09 45.02
64.59 -1.39 39.13
61.28 5.66 34.15
57.56 14.16 29.44
53.91 21.95 25.59
50.25 28.86 22.78
46.21 34.88 21.69
42.52 38.81 21.53
39.97 38.97 20.04
46.64 -52.71 0.23
44.89 -47.07 -0.43
42.87 -40.97 -1.68
40.45 -34.11 -2.98
37.82 -27.29 -4.00
35.22 -20.96 -4.52
32.71 -15.02 -4.65
30.31 -9.55 -4.76
79.24 -20.84 76.16
76.06 -11.74 70.56
72.98 -5.82 65.00
70.72 -0.31 61.06
67.56 6.79 55.83
63.88 15.28 50.15
60.13 22.39 44.09
56.59 28.93 38.32
52.85 35.53 33.48
47.99 41.75 29.85
45.87 46.46 29.41
44.46 47.32 28.52
74.70 -31.36 68.92
72.05 -20.60 63.87
69.25 -11.81 58.59
67.29 -5.94 54.35
63.27 -0.47 48.19
59.61 6.90 42.47
56.20 13.73 37.25
52.97 20.19 32.14
49.38 26.64 27.56
44.75 33.19 24.42
42.47 38.26 23.70
40.86 39.18 22.54
46.57 -53.68 7.17
44.61 -47.63 6.02
42.46 -40.68 4.16
39.88 -33.65 2.32
37.17 -26.64 0.77
34.64 -20.43 -0.48
32.12 -14.81 -0.99
29.55 -9.48 -1.58
78.95 -18.00 75.89
75.34 -8.93 72.53
72.23 -1.83 68.54
68.63 2.78 63.46
65.30 7.94 58.61
61.96 14.06 54.18
58.95 19.30 49.74
55.88 24.27 45.59
52.94 30.17 41.22
48.27 39.73 34.43
45.71 44.71 31.42
45.21 47.50 30.34
73.89 -29.88 69.91
70.42 -18.65 65.03
67.15 -9.30 60.21
65.39 -1.36 58.21
61.38 2.27 52.16
57.92 6.86 47.17
55.03 11.47 43.17
52.31 16.14 39.33
49.27 22.00 34.91
45.14 31.13 28.82
42.86 37.18 26.32
41.81 39.41 24.83
44.16 -50.65 13.13
43.12 -46.21 13.16
41.92 -40.80 12.38
40.24 -34.75 11.09
37.51 -28.10 8.87
35.00 -21.98 6.63
32.09 -15.19 4.03
29.34 -9.43 2.13
77.10 -23.38 -26.22
75.37 -15.50 -26.54
72.50 -6.56 -27.84
68.93 2.62 -29.63
64.74 11.77 -31.80
59.65 20.42 -33.66
55.97 27.03 -33.94
53.02 32.67 -33.25
50.04 37.99 -31.46
47.03 42.51 -28.20
42.94 47.37 -22.40
39.12 48.60 -15.28
70.78 -28.51 -35.33
70.14 -20.88 -34.18
68.02 -11.01 -34.65
64.87 -0.95 -35.56
60.49 9.14 -37.33
56.39 17.27 -38.81
52.87 24.41 -38.53
50.42 29.81 -37.41
48.14 34.50 -35.15
45.53 38.99 -32.18
41.90 42.52 -27.33
37.76 44.60 -19.85
50.55 -21.30 -54.61
51.01 -18.78 -53.58
49.74 -12.68 -53.26
47.72 -5.40 -53.68
45.28 2.03 -54.32
43.46 8.99 -53.83
41.95 15.87 -51.70
40.42 22.83 -48.39
77.15 -25.78 -19.11
74.95 -15.43 -18.38
73.08 -8.96 -17.53
69.80 -1.19 -19.05
65.84 7.29 -21.11
61.87 14.96 -23.62
57.84 20.72 -26.13
53.35 27.08 -27.45
49.71 32.55 -27.45
46.41 38.80 -24.68
41.99 44.73 -19.35
38.48 46.53 -12.93
71.58 -32.65 -26.31
69.73 -22.19 -26.20
68.39 -13.97 -24.98
65.39 -4.80 -25.73
62.01 3.60 -27.06
58.21 11.79 -28.87
54.98 17.69 -30.40
51.03 23.78 -31.35
47.48 28.83 -31.20
44.73 34.47 -28.73
41.01 40.08 -24.04
36.82 42.06 -17.04
50.00 -31.71 -42.78
50.26 -25.13 -45.72
49.19 -18.81 -46.86
47.28 -12.05 -47.40
45.05 -4.86 -47.67
43.16 2.45 -47.54
41.47 9.36 -46.69
40.13 16.38 -44.23
75.09 -32.57 -8.10
73.24 -19.44 -10.65
71.72 -9.41 -10.39
69.24 -3.61 -9.41
65.86 3.27 -11.03
62.61 9.78 -14.16
58.09 16.37 -18.14
53.30 22.65 -21.14
49.46 28.67 -22.25
46.03 35.41 -20.60
41.08 42.49 -16.13
37.48 43.98 -10.98
71.04 -38.58 -14.86
69.04 -25.44 -18.20
68.04 -15.07 -18.04
65.29 -7.98 -16.61
62.25 -0.03 -17.55
58.82 6.84 -19.40
55.27 12.82 -22.03
51.04 18.70 -25.02
47.19 24.12 -25.92
44.40 30.76 -24.19
40.11 37.27 -20.20
36.08 39.49 -14.86
49.63 -40.56 -31.17
49.21 -32.47 -35.23
49.22 -25.40 -39.12
47.39 -17.91 -39.87
44.84 -10.37 -40.62
42.66 -2.99 -40.87
40.72 4.06 -40.41
39.17 11.08 -38.27
73.51 -39.65 0.07
71.72 -24.17 -3.64
69.54 -11.44 -5.84
67.34 -3.55 -5.77
64.39 1.32 -5.92
61.70 6.41 -8.43
57.72 12.33 -12.88
53.53 19.02 -16.15
49.64 25.89 -17.88
46.04 33.15 -17.11
40.38 40.26 -13.86
36.67 40.87 -9.81
70.25 -44.66 -5.13
68.28 -29.77 -9.67
66.04 -17.35 -12.31
64.22 -8.33 -11.82
61.21 -2.37 -11.04
57.98 3.77 -12.19
54.56 8.98 -15.77
50.84 14.46 -18.89
47.26 20.89 -20.67
43.64 27.67 -20.21
39.02 35.22 -17.28
35.39 36.76 -13.10
48.99 -44.88 -22.90
48.23 -38.35 -25.73
47.83 -30.53 -29.71
47.41 -23.13 -33.68
45.64 -15.65 -34.57
42.89 -7.61 -35.12
40.31 -0.18 -34.87
38.00 6.43 -32.62
72.41 -44.20 7.43
70.29 -28.87 5.10
67.79 -15.02 1.68
65.14 -4.76 -0.53
62.77 0.47 -2.20
59.95 4.15 -4.16
57.58 9.62 -7.30
54.10 16.39 -10.72
50.35 23.57 -13.53
46.19 30.60 -13.33
39.92 36.98 -10.25
35.89 37.88 -6.56
69.03 -49.22 2.31
67.12 -34.60 -0.08
64.45 -21.21 -3.77
61.79 -10.23 -5.85
59.65 -3.04 -6.21
56.84 1.55 -6.03
53.87 5.77 -9.38
50.38 11.11 -12.61
47.05 17.91 -15.30
43.47 24.71 -15.46
38.02 31.71 -12.91
33.96 32.41 -9.72
49.03 -48.33 -17.24
47.77 -42.77 -17.82
47.06 -35.72 -20.98
46.57 -28.07 -24.86
45.97 -20.85 -28.10
43.01 -12.56 -28.15
39.88 -4.59 -28.00
37.13 2.41 -26.50
72.37 -45.86 16.85
69.96 -31.11 13.20
67.46 -17.78 9.53
64.82 -6.96 6.76
61.96 -1.14 3.97
58.19 2.23 1.51
55.88 6.97 -0.90
53.05 13.16 -3.23
49.35 19.88 -4.02
45.57 27.63 -5.62
39.90 34.45 -4.36
35.58 35.50 -2.82
68.12 -52.55 8.24
66.42 -38.20 6.52
63.38 -25.10 3.66
60.24 -13.02 0.61
57.15 -4.07 -1.60
54.76 0.52 -3.01
52.77 4.23 -4.98
50.23 9.11 -7.62
47.18 14.90 -9.94
43.23 22.07 -11.50
37.73 28.27 -8.89
33.24 29.72 -6.13
49.24 -50.75 -12.13
47.71 -45.43 -12.22
46.42 -39.22 -13.84
45.64 -32.01 -17.00
44.55 -24.17 -20.06
43.08 -16.36 -21.73
39.53 -8.15 -21.32
36.50 -1.13 -20.38
72.74 -46.06 28.57
69.80 -32.44 23.18
67.54 -19.68 18.32
65.21 -9.04 14.45
62.42 -2.93 10.66
58.46 1.21 7.58
54.65 6.67 6.33
51.90 12.36 5.40
48.90 18.71 4.17
44.96 26.26 1.69
40.00 32.88 1.18
35.72 34.33 1.18
68.11 -53.63 18.40
66.14 -39.98 16.16
63.45 -27.36 12.07
60.54 -15.54 8.06
57.70 -6.43 5.09
54.95 -1.19 2.68
50.89 2.50 0.45
48.74 6.91 -1.00
45.90 12.37 -1.92
42.20 19.52 -3.31
37.56 25.96 -2.89
33.20 27.88 -2.35
49.38 -52.64 -8.21
47.69 -47.45 -7.59
46.23 -41.12 -8.88
44.80 -34.48 -10.92
43.01 -26.47 -13.39
41.41 -18.47 -15.06
39.04 -11.09 -15.60
35.88 -3.83 -14.82
72.78 -46.06 38.37
69.69 -32.86 33.10
67.73 -20.83 27.88
65.45 -10.47 22.96
62.60 -4.57 17.89
59.01 0.20 13.41
55.09 6.40 11.49
51.07 12.95 10.66
48.07 19.17 9.43
44.32 25.84 7.31
40.16 31.61 6.39
36.19 33.58 5.17
68.16 -54.02 29.62
65.87 -41.05 26.86
63.72 -28.79 22.09
61.09 -17.05 16.66
58.15 -8.20 11.99
55.72 -2.83 8.77
51.33 1.54 5.97
47.11 6.99 5.63
44.44 12.17 4.91
41.22 18.49 3.13
37.37 24.70 2.36
33.43 26.95 1.24
49.73 -54.44 -4.19
47.86 -48.52 -4.18
45.99 -42.09 -5.03
44.22 -35.69 -6.60
41.95 -27.90 -8.11
39.58 -19.71 -9.53
37.32 -12.45 -10.25
34.44 -5.51 -10.40
72.81 -45.11 48.01
69.75 -32.14 41.92
